|
|
|||
XGID=-a---aE-C---dE---d-e----B-:0:0:1:41:0:0:3:0:10 | ||||
![]() |
# | Ply | Move | Equity |
1 | R | 13/9 6/5* | -0.061 |
2 | R | 24/20 6/5* | -0.099 (-0.037) |
3 | R | 6/5*/1* | -0.134 (-0.072) |
|
|
|||
XGID=-a--a-E-C---dEa--c-e----B-:0:0:1:32:0:0:3:0:10 | ||||
![]() |
# | Ply | Move | Equity |
1 | R | 13/10 6/4* | -0.066 |
2 | R | 24/21 6/4* | -0.087 (-0.021) |
3 | R | 6/4*/1* | -0.120 (-0.053) |
|
|
|||
XGID=-aa---E-C---dE--ac-e----B-:0:0:1:41:0:0:3:0:10 | ||||
![]() |
|
|
|||
XGID=-a-a--E-C---dE---d-e----B-:0:0:1:32:0:0:3:0:10 | ||||
![]() |