| Helmut Gerdenits vs. Zoltán Illyés | Next Game |
Click here to download the session (XG format)
15 point match, Score is
Helmut Gerdenits: 15,
Zoltán Illyés: 11
|
Helmut Gerdenits |
Category |
Zoltán Illyés |
| Expert (-0,0110) | Total Error | Expert (-0,0114) |
| Expert (-0,0102) | Checker Play | World Class (-0,0095) |
| Advanced (-0,0156) | Cube Play | Advanced (-0,0167) |
| 5,50 | Performance Rating | 5,71 |
|
Helmut Gerdenits |
Game per Game |
Zoltán Illyés |
| World Champ. (+0,0000) | Game 1 | World Champ. (+0,0000) |
| World Champ. (-0,0011) | Game 2 | Intermediate (-0,0320) |
| Intermediate (-0,0339) | Game 3 | World Champ. (-0,0012) |
| Advanced (-0,0172) | Game 4 | World Champ. (-0,0015) |
| World Champ. (+0,0000) | Game 5 | World Champ. (-0,0025) |
| World Champ. (-0,0018) | Game 6 | Intermediate (-0,0316) |
| World Class (-0,0077) | Game 7 | World Champ. (-0,0049) |
| Expert (-0,0118) | Game 8 | World Champ. (-0,0020) |
| Expert (-0,0142) | Game 9 | Advanced (-0,0206) |
| World Class (-0,0097) | Game 10 | Advanced (-0,0204) |
| World Class (-0,0051) | Game 11 | World Champ. (-0,0043) |
| Advanced (-0,0183) | Game 12 | Intermediate (-0,0296) |
| World Champ. (-0,0041) | Game 13 | World Champ. (-0,0031) |
| Casual Player (-0,0383) | Game 14 | Intermediate (-0,0257) |
| Advanced (-0,0158) | Game 15 | Expert (-0,0103) |
| World Class (-0,0077) | Game 16 | World Class (-0,0075) |
|
Helmut Gerdenits |
Category |
Zoltán Illyés |
| 29(9) -2,240(-20,17%) |
Move Errors Equity lost (cost) |
17(9) -1,812(-13,14%) |
| 4(2) -0,341(-1,82%) |
Double Errors Equity lost (cost) |
10(4) -0,657(-4,05%) |
| 2(1) -0,267(-2,03%) |
Take Errors Equity lost (cost) |
2(2) -0,479(-2,93%) |
| 0 | Outplays | 0 |
| 35(12) -2,848(-24,03%) |
Total Error Equity lost (cost) |
29(15) -2,948(-20,12%) |
| 39 +4,757(+54,98%) |
Jokers Luck |
26 -4,757(-54,98%) |
| Expert 5,50 |
Level of Play Performance Rating |
Expert 5,71 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 2016.04.18. 20:40:12