| Honza Cerny vs. Attila Kenéz | Next Game |
Click here to download the session (XG format)
15 point match, Score is
Honza Cerny: 4,
Attila Kenéz: 15
|
Honza Cerny |
Category |
Attila Kenéz |
| Advanced (-0,0157) | Total Error | Advanced (-0,0162) |
| Expert (-0,0126) | Checker Play | Expert (-0,0148) |
| Intermediate (-0,0271) | Cube Play | Advanced (-0,0208) |
| 7,84 | Performance Rating | 8,09 |
|
Honza Cerny |
Game per Game |
Attila Kenéz |
| Expert (-0,0114) | Game 1 | Intermediate (-0,0250) |
| World Champ. (-0,0039) | Game 2 | Intermediate (-0,0278) |
| Intermediate (-0,0264) | Game 3 | Casual Player (-0,0410) |
| Beginner (-0,0539) | Game 4 | World Champ. (+0,0000) |
| Intermediate (-0,0262) | Game 5 | Advanced (-0,0167) |
| Expert (-0,0122) | Game 6 | Expert (-0,0117) |
| World Champ. (-0,0020) | Game 7 | World Champ. (-0,0019) |
| Advanced (-0,0219) | Game 8 | Advanced (-0,0211) |
| Expert (-0,0103) | Game 9 | Expert (-0,0123) |
| World Class (-0,0096) | Game 10 | Expert (-0,0145) |
| Casual Player (-0,0435) | Game 11 | Advanced (-0,0207) |
| World Class (-0,0085) | Game 12 | World Class (-0,0093) |
| Expert (-0,0146) | Game 13 | Advanced (-0,0242) |
| World Champ. (-0,0029) | Game 14 | World Champ. (-0,0032) |
|
Honza Cerny |
Category |
Attila Kenéz |
| 26(7) -2,398(-11,27%) |
Move Errors Equity lost (cost) |
27(13) -2,743(-11,88%) |
| 7(3) -0,705(-2,96%) |
Double Errors Equity lost (cost) |
14(5) -1,124(-4,87%) |
| 3(3) -0,706(-3,10%) |
Take Errors Equity lost (cost) |
0 +0,000 |
| 0 | Outplays | 0 |
| 36(13) -3,809(-17,33%) |
Total Error Equity lost (cost) |
41(18) -3,866(-16,75%) |
| 13 -10,969(-53,55%) |
Jokers Luck |
30 +10,969(+53,55%) |
| Advanced 7,84 |
Level of Play Performance Rating |
Advanced 8,09 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 2016.04.18. 19:14:19