Walter Meuwis vs. Attila Kenéz | Next Game |
Click here to download the session (XG format)
15 point match, Score is
Walter Meuwis: 16,
Attila Kenéz: 7
Walter Meuwis ![]() |
Category |
Attila Kenéz ![]() |
Expert (-0,0109) | Total Error | Advanced (-0,0169) |
Expert (-0,0112) | Checker Play | Advanced (-0,0161) |
World Class (-0,0092) | Cube Play | Advanced (-0,0203) |
5,47 | Performance Rating | 8,44 |
Walter Meuwis ![]() |
Game per Game |
Attila Kenéz ![]() |
Intermediate (-0,0301) | Game 1 | Intermediate (-0,0300) |
World Champ. (-0,0007) | Game 2 | World Class (-0,0076) |
World Champ. (-0,0015) | Game 3 | World Champ. (-0,0033) |
Expert (-0,0143) | Game 4 | Beginner (-0,0530) |
Advanced (-0,0182) | Game 5 | World Class (-0,0082) |
World Class (-0,0081) | Game 6 | Advanced (-0,0168) |
World Champ. (-0,0011) | Game 7 | Casual Player (-0,0364) |
World Class (-0,0100) | Game 8 | Expert (-0,0139) |
Advanced (-0,0150) | Game 9 | Advanced (-0,0206) |
Expert (-0,0127) | Game 10 | World Class (-0,0090) |
World Champ. (-0,0012) | Game 11 | Advanced (-0,0240) |
World Champ. (-0,0006) | Game 12 | World Class (-0,0071) |
Intermediate (-0,0304) | Game 13 | World Champ. (-0,0050) |
Walter Meuwis ![]() |
Category |
Attila Kenéz ![]() |
35(10) -2,822(-19,52%) |
Move Errors Equity lost (cost) |
38(15) -3,826(-22,68%) |
5(2) -0,360(-1,58%) |
Double Errors Equity lost (cost) |
8(3) -0,744(-3,17%) |
0 +0,000 |
Take Errors Equity lost (cost) |
1(1) -0,289(-1,39%) |
0 | Outplays | 0 |
40(12) -3,182(-21,10%) |
Total Error Equity lost (cost) |
47(19) -4,860(-27,24%) |
33 +5,731(+51,26%) |
Jokers Luck |
30 -5,731(-51,26%) |
Expert 5,47 |
Level of Play Performance Rating |
Advanced 8,44 |
Click here for the Legend
Export made by eXtreme Gammon
2.10 ©2009-2012 GameSite 2000 Ltd.
on 2016.04.18. 20:40:32